| Event | Name | Size | Type | Format |
|---|---|---|---|---|
| 8 & Under (Red) Singles | 8 & Under (Red) Singles | 8 | Elimination | 1 match tie break to 10 points |
| 8 & Under (Red) Doubles | 8 & Under (Red) Doubles | 2 | Elimination | 1 match tie break to 10 points |
| 9 & Under (Orange) Singles | 9 & Under (Orange) Singles | 8 | Elimination | 1 short set |
| 9 & Under (Orange) Doubles | 9 & Under (Orange) Doubles | 2 | Elimination | 1 short set |
| 10 & Under (Green) Singles | 10 & Under (Green) Singles | 8 | Elimination | 2 shorts sets and a match tie break (if required) |
| 10 & Under (Green) Doubles | 10 & Under (Green) Doubles | 8 | Elimination | 2 shorts sets and a match tie break (if required) |
| 12 & Under Boys Singles | 12 & Under Boys Singles | 16 | Elimination | 2 full sets and a match tie break (if required) |
| 12 & Under Girls Singles | 12 & Under Girls Singles | 8 | Elimination | 2 full sets and a match tie break (if required) |
| 12 & Under Boys Doubles | 12 & Under Boys Doubles | 8 | Elimination | 2 full sets and a match tie break (if required) |
| 12 & Under Girls Doubles | 12 & Under Girls Doubles | 4 | Elimination | 2 full sets and a match tie break (if required) |
| 14 & Under Boys Singles | 14 & Under Boys Singles - Tableau 2 | 8 | Elimination | 2 full sets and a match tie break (if required) |
| 14 & Under Boys Singles | 14 & Under Boys Singles - Main Draw | 16 | Elimination | 2 full sets and a match tie break (if required) |
| 14 & Under Girls Singles | 14 & Under Girls Singles | 4 | Elimination | 2 full sets and a match tie break (if required) |
| 15 & Under Boys Doubles | 15 & Under Boys Doubles | 8 | Elimination | 2 full sets and a match tie break (if required) |
| 16 & Under Boys Singles | 16 & Under Boys Singles | 16 | Elimination | 2 full sets and a match tie break (if required) |
| 16 & Under Girls Singles | 16 & Under Girls Singles | 8 | Elimination | 2 full sets and a match tie break (if required) |
| 18 & Under Boys Singles | 18 & Under Boys Singles | 8 | Elimination | 2 full sets and a match tie break (if required) |
| 18 & Under Girls Singles | 18 & Under Girls Singles | 4 | Elimination | 2 full sets and a match tie break (if required) |
| 18 & Under Boys Doubles | 18 & Under Boys Doubles | 4 | Elimination | 2 full sets and a match tie break (if required) |
| 18 & Under Girls Doubles | 18 & Under Girls Doubles | 4 | Elimination | 2 full sets and a match tie break (if required) |
Please check the club notice board for when matches have to be played by.
Play by dates are strict and no extensions will be given. Matches will instead by scratched!!!
All players must register with British Tennis. If you have already done so and we do not have your British Tennis Membership number on the draw please let Mary Stanley know.
The format of each match is listed above.
The draws will be updated regularly so you know who you have to play.
The finals shall be played on Club Finals Day (7th September 2008)
Good luck and enjoy you tennis over the summer!!!